Supported Databases
Below the list of supported databases. Please note that reverse engineering existing databases is only available in the Professional and the Expert edition. Alter/update database functionality is only available in the Expert edition (Compare Editions).
Database | Diagramming | Forward engineering |
Reverse engineering |
Compare database to model and update model | Compare database to model and update/alter database |
dBase (1) | X | X | Native connection | X | - |
DBISAM 4 (1) | X | X | Native connection | X | - |
Firebird 1.5, 2, 3 | X | X | Native connection and SQL file import | X | X |
FoxPro (1) | X | X | Native connection | X | - |
Google BigQuery | X | X | Native connection and SQL file import | X | X |
IBM DB2 Univ. DB 7, 8, 9 | X | X | OLEDB connection and SQL file import | X | - |
InterBase 6, 7, 2009, XE | X | X | Native connection and SQL file import | X | X |
Informix 9 | X | X | SQL file import | X | - |
MS Access 2000, 2003, 2007, 2010 and 2013 (2) | X | X | ADO/ODBC/Native connection | X | X |
Azure SQL | X | X | Native connection and SQL file import | X | X |
MS SQL Server 2000, 2005, 2008, 2012, 2014, 2016, 2017, 2019 and 2022 | X | X | Native connection and SQL file import | X | X |
MySQL 4, 5, 6 and 8 | X | X | Native connection (with support for SSL) and SQL file import | X | X |
Oracle 8, 9, 10, 11, 12, 18, 19, 21c and 23c | X | X | Native connection and SQL file import | X | X |
Paradox (1) | X | X | Native connection | X | - |
Pervasive v8, PSQL v9 | X | X | SQL file import | X | - |
PostgreSQL 7, 8, 9, 10, 11, 12, 13, 14, 15 and 16 | X | X | Native connection (with support for SSL) and SQL file import | X | X |
Snowflake | X | X | Native connection and SQL file import | X | X |
SQLite 3 (2) | X | X | Native connection and SQL file import | X | X |
Sybase ASE 11, 12 | X | X | SQL file import | X | - |
(1) For dBase, DBISAM, FoxPro and Paradox, table files are generated directly.
(2) For MS Access and SQLite, the database files are generated directly.
"I have been using DeZign for Databases for years now - and find that it offers features found in products many times its price. Excellent value."
Ken Blackstein, COO , Collaborative Internet Computing
"I'd like to express my satisfaction with your tool DeZign for Databases. I've been using it for some time, it is a great help in my work, and I find it to be the best."
Vasil Dilchev, Siemens
Try DeZign for Databases for free
Start building better databases today.
Try Out DeZign for Databases (14 days free trial)